Property Attributes
- MLS#174941
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodStonehedge
- Zip35475
- Style
- Year Built2026
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.55 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Experience lakefront luxury in this stunning new construction on Lake Tuscaloosa. The heart of the home features an expansive open-concept living area and kitchen, accented by soaring vaulted ceilings and elegant French doors that open to a covered balcony with panoramic water views. The main-level master suite serves as a private retreat, boasting a spa-like bath with a deep soaker tub and a large, custom-tiled walk-in shower. With 4 spacious bedrooms and 4 full baths, there is room for everyone. The lower level offers a versatile walk-out basement and game room, where sliding glass doors lead to a porch just steps from the shoreline. A paved drive ensures easy access to your private boat dock featuring two slips, making lake days effortless and serene.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | Northside Middle School | Northside High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,350,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Stonehedge |
| Status | Active |
| Directions | From Highway 43 North, turn right onto Tierce Patton Road. Veer right onto Stonehedge Road. Turn right onto Sandstone Road. Home will be on your left before the cul-de-sac. |
| ModificationTimestamp | 2026-05-31T21:05:45.197-00:00 |
| High School | Northside |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Walker |
| Middle/Junior High School | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Body of Water | Lake Tuscaloosa |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Roof | Composition,Shingle |
| Construction Materials | Masonite |
| Legal Description | Lot 29 In Stonehedge Subd Sector 4 |
| Living Area | 3200 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | Lake |
| Full Baths | 4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | New |
| Property Condition | New Construction |
| Patio/Porch Features | Balcony,Covered,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 4 |
| Fireplace Features | None |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Granite Counters,Open Concept,Solid Surface Counters,Soaking Tub,Vaulted Ceiling(s) |
| Basement | Finished |
Exterior Features
| Lot Size Area | 0.55 |
|---|---|
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Building Area Total | 3200 |
| Exterior Amenities | Dock |
| Parking Features | Concrete,Detached Carport,Driveway |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.