Property Attributes
- MLS#177117
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodWood Villas
- Zip35406
- Style
- Year Built1986
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.28 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Adorable home located North of the River. Situated in a highly sought-after school zone, centrally located and less than a 10-minute drive to The University of Alabama campus. Featuring 3 bedrooms and 2 baths, this well-maintained home offers a spacious kitchen with plenty of cabinet and countertop space. Home features open floor plan, serene backyard, vaulted ceilings in living and dining room, hardwood flooring, tons of kitchen space and dining area! Sit by the living room’s wood burning fireplace, or step outside and nestle up next to the outdoor stone clad fire place. Escape the heat of summer under the vine covered pergola. Rock Quarry Elementary and Northridge School zone!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $334,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Wood Villas |
| Status | Pending |
| Directions | From Rice Mine Rd NE, turn into Wood Villas onto 37th St NE, house is towards the end of the street on the right. Not far down road from Rice Mine Rd. |
| ModificationTimestamp | 2026-09-09T19:53:39.233-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Rock Quarry |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Natural Gas |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Lot 65 Of Woodvillas Sub Section 06 Twp 21S Range 09W |
| Living Area | 1458 |
| Possession | Other |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Greenhouse,Pergola |
| Patio/Porch Features | Open,Patio |
| Security Features | Prewired |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Living Room,Outside,Wood Burning |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Concept,Solid Surface Counters |
| Flooring | Hardwood |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Garden,Pond on Lot |
|---|---|
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Building Area Total | 1458 |
| Parking Features | Attached Carport,Concrete,Driveway |
| Foundation Details | Slab |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.