Property Attributes
- MLS#177387
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodMetes & Bounds
- Zip35453
- Style
- Year Built1950
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.7 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Super cute cottage in Cottondale!!! Convenient to interstate. All appliances, including washer and dryer remain. Move-in ready. New deck, floors recently refinished, 2 storage buildings remain, new fence and gutters, recent paint throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $169,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Exit 77 and turn Right onto Buttermilk Rd. Turn left onto Hargrove Rd, then take a slight left onto Horseshoe Bend. Home ill be on your left. |
| ModificationTimestamp | 2026-09-18T19:04:16.310-00:00 |
| High School | Holt |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Cottondale |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding,Wood Siding |
| Legal Description | Com Se Cor Ne1/4 Sw1/4 S13 T22s R9w; Th N 680(S); W 200 To Pob; S 207.8 To N R/W Gravel Rd; Swly Alg R/W 172.6 N 152.3; Ne 145.9; Ne 78.7 To Pob |
| Living Area | 1176 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Outbuilding |
| Community Features | Gutter(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 1 |
| Fireplace Features | None |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 2 |
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
| Flooring | Hardwood |
| Window Features | Single Pane |
| Basement | Crawl Space |
Exterior Features
| Lot Features | Rolling Slope |
|---|---|
| Lot Size Area | 0.7 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1176 |
| Exterior Amenities | Rain Gutters,Dirt Driveway |
| Parking Features | Driveway,No Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.