Property Attributes
- MLS#177503
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityMcCalla
- AreaEast Tuscaloosa County
- NeighborhoodNone
- Zip35111
- Style
- Year Built1980
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2980
- Lot Size9 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Sitting on ±9 mostly flat acres on a private drive in McCalla, this updated 3-bedroom home has one bedroom per level across three levels, including a walkout basement with gameroom, media room, and rental income potential. A rear addition added a new kitchen with custom cabinetry, a large primary ensuite (custom cabinetry) with 2 walk-in closets and a 10' x 10' covered deck, a laundry room with utility sink, and a new half bath. All decks are new, the roof is all metal, and a new oversized attached 2-car carport adds parking. Enjoy the stone, wood-burning fireplace and horse-permitted acreage for gardening, riding, or wildlife viewing. Also includes a powered shop and tool shed, four pole barns/horse stalls, and a working well. Minutes from town. Incl addl parcels in sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Brookwood Middle School | Brookwood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,900 |
General Features
| Utilities | Cable Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | I-20 E/I-59 N toward Birmingham, Take exit 97 for US-11 S/AL-5, Turn right onto the ramp to West Blocton, Merge onto AL-5 S/US-11 S, Turn left onto Ridgeway Rd, Turn left onto Gamble Rd, Gamble Rd turns right and becomes Olde S Spur |
| ModificationTimestamp | 2026-09-17T13:43:16.827-00:00 |
| High School | Brookwood |
| City | McCalla |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Lakeview |
| Tax Annual Amount | 384 |
| Middle/Junior High School | Brookwood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | McCalla |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Other,3+ Units |
| Roof | Metal |
| Construction Materials | Stone,Wood Siding |
| Legal Description | Part Of S31 T20s R5w Desc As: Beg Nw Cor Sw1/4-Sw1/4; S 300(S); E 888(S); N 260(S); W 220(S); Nw 40(S); W 34(S); E 107(S); W 126(S); Sw 91(S); W 267(S); Nw 80(S); Ne 207(S); W 312(S) To Pob; Also Ne Cor Sw1/4-Sw1/4; W 432.7; S 300.2 To Pob; S 20; W 140.3; N 20; E 140.5 To Pob; Less Com Ne Cor Sw1/4-Sw1/4; W 432.7; S 39.8 To Pob; S 52.7; W 183.6; Nw 54.1; E 195.2 To Pob Less & Except: Com Ne Cor Sw1/4-Sw1/4 S31 T20s R5w; W 432.7; S 92.6 To Pob; S 150.7; W 130; Nw 163.6; E 183 To Pob; |
| Living Area | 2980 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Range Hood |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 5 |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Barn(s),Corral(s),Outbuilding,Stable(s),Shed(s),Workshop |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Open,Porch |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Fireplace Features | Family/Living/Great Room,Wood Burning |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Game Room,Home Office,Kitchen Island,Open Concept,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Window Features | Aluminum Frames,Clad,Double Pane Windows,Wood Frames |
| Basement | Finished,Walk-Out Access |
Exterior Features
| Lot Features | Acreage,Cul-De-Sac,Horse Property,Level,Pasture,Pond on Lot,Wooded,Garden,Trees |
|---|---|
| Lot Size Area | 9 |
| Lot Size Acres | 9 |
| Waterfront Y/N | false |
| Water Source | Drilled Well,Public |
| Building Area Total | 2980 |
| Exterior Amenities | Rain Gutters,Shed,Gravel Driveway |
| Parking Features | Attached Carport,Asphalt,Driveway,Garage,Two Car Garage,Gravel |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.